Chorégraphies 2015 / 16
Niveaux Débutant / Novice
Nom de la Chorégraphie | Temps | Murs | Niv | Vidéo |
BACK TO THE WILD SIDE | 32 | 2 | D | Voir |
BIG BLUE TREE | 32 | 4 | D | Voir |
BLUE JEAN BABY | 32 | 4 | D | Voir |
BORRACHO GRANDE | 32 | 2 | D | Voir |
BRING ON THE GOOD TIMES | 32 | 4 | D | Voir |
BULLFROG ON A LOG | 32 | 4 | D | Voir |
CLOSE TO YOU | 32 | 4 | D | Voir |
CORN DON'T GROW | 64 | 4 | N/I | Voir |
COVER UP | 32 | 4 | D | Voir |
CRASH AND BURN | 32 | 4 | D | Voir |
HEY GIRL | 32 | 4 | D | Voir |
HOMEGROWN | 32 | 4 | N | Voir |
JUST ADD MOONLIGHT | 32 | 4 | N | Voir |
LAY LOW | 32 | 4 | N | Voir |
LITTLE REBEL | 32 | 4 | D | Voir |
LOW KEY | 32 | 4 | D | Voir |
MISTER OOH LALA | 32 | 4 | D | Voir |
MY DOG HAS PUPPIES | 32 | 2 | D | Voir |
OVERRATED | 32 | 4 | N | Voir |
PELIGROSA | 32 | 4 | D | Voir |
PIANO MAN | 48 | 4 | D | Voir |
PLEASE YOURSELF | 32 | 4 | D | Voir |
PRISCILLA | 48 | 4 | D+ | Voir |
RAIN | 32 | 2 | D | Voir |
SINNER | 48 | 2 | N | Voir |
SO GOOD, SO RIGHT | 32 | 4 | D | Voir |
SO JUST DANCE DANCE DANCE | 32 | 4 | N | Voir |
SWEET DELIGHT | 32 | D (P) | Voir | |
THAT LOOK | 32 | 4 | N | Voir |
THE BOAT TO LIVERPOOL | 32 | 4 | N | Voir |
THE GALWAY GATHERING | 32 | 4 | D | Voir |
THE HARVESTER | 32 | 4 | D | Voir |
TWIST AND SHAKE | 32 | 4 | D | Voir |
WHAT DO YOU MEAN | 32 | 4 | N | Voir |
YOU NEVER KNOW | 32 | 4 | D | Voir |
Niveaux Intermédiaire / Avancé
Nom de la Chorégraphie | Temps | Murs | Niv | Video |
AIN'T MISBEHAVIN | 48 | 4 | I | Voir |
AND GET IT ON | 32 | 4 | I | Voir |
BRING DOWN THE HOUSE | 32 | 4 | I | Voir |
CLICHE LOVE SONG | 32 | 2 | I | Voir |
DJ TONIGHT | 96 | 1 | I | Voir |
DOWN AT THE STATION | 32 | 2 | I | Voir |
GIRL CRUSH | 32 | 2 | I/A | Voir |
I'M A TORNADO | 32 | 4 | I | Voir |
IRRESISTABLE | 32 | 2 | I | Voir |
JUNGLE FREAK | 48 | 2 | I | Voir |
KNOCKIN' ON WOOD | 64 | 2 | I | Voir |
LOVE ME DOWN | 48 ph | 4 | I | Voir |
NO VACANCY | 32 | 2 | I | Voir |
PHOTOGRAPH | 64 | 2 | I | Voir |
ROADS | 52 | 2 | I/A | Voir |
SAMIRA | 64 | 4 | I | Voir |
SECOND HAND HEART | 64 | 4 | I | Voir |
STRIP IT DOWN | 32 | 4 | I | Voir |
SWEET LITTLE SOMETHING | 32 | 4 | I | Voir |
TAG ON | 64 | 2 | I | Voir |
UP | 64 | 2 | I | Voir |
WE ONLY LIVE ONCE | 64 | 4 | I | Voir |
WTF (WHAT THE FRANCE) | 64 | 2 | A | Voir |